Circa 1955 courtesy of Sarah Sheehan
Vintage Vogue 1950's Sewing Pattern to make chic pencil dress with scoop neck and sleeves, and tied overcoat.
MISSES' DRESS, BELT, COAT AND DETACHABLE COLLAR: Dress has close-fitting bodice with side front/side back seams, inside belt, front pleated skirt, side zipper, and self belt with buckle. Fitted and flared coat has front extending into back collar, detachable collar, princess darts, hook/eye closure and tie ends. A and B: front and back cut-in-one with sleeves. | ||||||||||
FABRICS: A: Crepe, Shantung and Tissue Taffeta. B: Wool Crepe, Flannel and Worsted. Interfacing: Hair Canvas. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: A: 14" Zipper, One 3/4" Buckle without Prong, One #3 Hook and Eye, Seam Binding, 1 1/4 yds. of 5/8" Grosgrain Ribbon. B: One #3 Hook and Eye and Seam Binding. | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 31/8 | 31/8 | 31/8 | 31/8 | yds |
60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | yds |
SEW-IN INTERFACING A | ||||||||||
25" | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds |
B | ||||||||||
45"*/** | 37/8 | 4 | 41/8 | 43/8 | 43/8 | 43/8 | 43/8 | 47/8 | 5 | yds |
60"*/** | 31/4 | 31/4 | 31/4 | 31/4 | 35/8 | 33/4 | 33/4 | 33/4 | 33/4 | yds |
CONTRAST B | ||||||||||
45",60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
SEW-IN INTERFACING B | ||||||||||
25" | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
LINING B | ||||||||||
45" | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 33/4 | 37/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | ins |
B | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ins |
Hip | ||||||||||
A | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins |
B | 45 1/2 | 46 1/2 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ins |
Width, lower edge | ||||||||||
A | 41 3/4 | 42 3/4 | 44 1/4 | 46 1/4 | 48 1/4 | 50 1/4 | 52 1/4 | 54 1/4 | 56 1/4 | ins |
Back length from base of your neck | ||||||||||
A | 45 3/4 | 46 | 46 1/4 | 46 1/2 | 46 3/4 | 47 | 47 1/4 | 47 1/2 | 47 3/4 | ins |
B | 45 3/4 | 46 | 46 1/4 | 46 1/2 | 46 3/4 | 47 | 47 1/4 | 47 1/2 | 47 3/4 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
115cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.9 | 2.9 | 2.9 | 2.9 | m |
150cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | m |
SEW-IN INTERFACING A | ||||||||||
25cm | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | m |
B | ||||||||||
115cm*/** | 3.5 | 3.7 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.6 | m |
150cm*/** | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | m |
CONTRAST B | ||||||||||
115cm,150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
SEW-IN INTERFACING B | ||||||||||
25cm | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
LINING B | ||||||||||
115cm | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | cm |
B | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
Hip | ||||||||||
A | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
B | 116 | 118 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | cm |
Width, lower edge | ||||||||||
A | 106 | 109 | 112 | 117 | 123 | 128 | 133 | 138 | 143 | cm |
Back length from base of your neck | ||||||||||
A | 116 | 117 | 117 | 118 | 119 | 119 | 120 | 121 | 121 | cm |
B | 116 | 117 | 117 | 118 | 119 | 119 | 120 | 121 | 121 | cm |